NAIA · Sioux City, Iowa
Briar Cliff University
Men’s basketball · Private
2026-27 roster
Last roster check: October 12, 2026. Verify with the official roster.
| Player | Position | Height | Class |
|---|---|---|---|
| Jaxson Wingert | Unknown | 6′7″ | Jr. |
| Colby Collison | Unknown | 6′4″ | Sr. |
| Logan Collette | Unknown | 6′3″ | So. |
| Nic Marshall | Unknown | 6′0″ | Jr. |
| Ryan Kleppe | Unknown | 6′3″ | Jr. |
| Trace Egge | Unknown | 6′3″ | Jr. |
| Jaden Huygens | Unknown | 6′1″ | Jr. |
| Gabe Wiltgen | Unknown | 6′4″ | Jr. |
| Jake Babbitt | Unknown | 6′6″ | Fr. |
| Kolby Bechen | Unknown | 6′0″ | Fr. |
| Benjamin Bittinger | Unknown | 6′0″ | Fr. |
| Isaiah Bleich | Unknown | 6′3″ | Fr. |
| Jameson Conway | Unknown | 6′0″ | Fr. |
| Alex Dvorak | Unknown | 6′0″ | Jr. |
| Grant Fredericks | Unknown | 6′4″ | Fr. |
| Jaden Kreber | Unknown | 6′4″ | Fr. |
| Jack Lowell | Unknown | 6′3″ | Fr. |
| Matthew Malven | Unknown | 6′1″ | Fr. |
| Mathok Mathok | Unknown | 6′7″ | Jr. |
| Colton Miller | Unknown | 6′5″ | Fr. |
| Brody Notz | Unknown | 6′1″ | Fr. |
| Sebastiano Patane | Unknown | 6′1″ | So. |
| Broc Patzner | Unknown | 5′11″ | So. |
| Ben Prouty | Unknown | 6′0″ | Fr. |
| Alex Rikito | Unknown | 6′0″ | Fr. |
| Jackson Shock | Unknown | 6′1″ | Fr. |
| Tatum Sorensen | Unknown | 6′2″ | Fr. |
| Gio Vazquez | Unknown | 5′10″ | So. |
| Hayden Versch | Unknown | 6′4″ | Fr. |
Listed positions and measurements come from published sources. Roster depth does not establish a recruiting opening; confirm needs directly with the college.
Open this program in the recruiting app →
ROSTERFIT