NAIA · Atchison, Kansas
Benedictine College
Men’s basketball · Private
2026-27 roster
Last roster check: October 12, 2026. Verify with the official roster.
| Player | Position | Height | Class |
|---|---|---|---|
| Jared Lee | Unknown | 6′2″ | Jr. |
| Jevin Sullivan | Unknown | 6′5″ | Sr. |
| Harrison Kisling | Unknown | 6′3″ | Jr. |
| Noah Martens | Unknown | 6′0″ | Fr. |
| Deaglan Sullivan | Unknown | 6′1″ | Jr. |
| Cameron Yows | Unknown | 6′4″ | So. |
| Calvin Blue | Unknown | 6′3″ | R-So. |
| James Stokman | Unknown | 6′4″ | R-So. |
| Caleb Moss | Unknown | 6′7″ | So. |
| Larry Parker III | Unknown | 6′5″ | Sr. |
| Bence Duka | Unknown | 6′8″ | Gr. |
| Paxan Sullivan | Unknown | 6′0″ | So. |
| Aiden Sullivan | Unknown | 6′8″ | Sr. |
| Noah Simmons | Unknown | 6′7″ | Gr. |
| Gabe Sydzyik | Unknown | 6′7″ | Jr. |
| Drew Purdy | Unknown | 6′8″ | Jr. |
Listed positions and measurements come from published sources. Roster depth does not establish a recruiting opening; confirm needs directly with the college.
Open this program in the recruiting app →
ROSTERFIT