USCAA D2 · Paul Smiths, New York
Paul Smiths College of Arts and Science
Men’s basketball · Private
2026-27 roster
Last roster check: October 13, 2026. Verify with the official roster.
| Player | Position | Height | Class |
|---|---|---|---|
| Roy Ashton III Roy Ashton III | G | 6′1″ | Cl.: So |
| Jaiel Soto Jaiel Soto | PG | 6′0″ | Cl.: Fr |
| Aveion Cavitt Aveion Cavitt | PG | 6′1″ | Cl.: Sr |
| Yashiro Hurst Jr. Yashiro Hurst Jr. | PG | 5′10″ | Cl.: So |
| Keith Potter Keith Potter | SG | 6′2″ | Cl.: Fr |
| Amir Powell Amir Powell | PG | 5′7″ | Cl.: Jr |
| Patrick Brennan Patrick Brennan | F | 6′3″ | Cl.: So |
| Joshua Algarin Joshua Algarin | G | 6′2″ | Cl.: So |
| Colin Baker Colin Baker | G | 5′11″ | Cl.: Fr |
| Jake Evans Jake Evans | F | 6′4″ | Cl.: Fr |
| Leo Williams Leo Williams | F | 6′6″ | Cl.: So |
| Caleb Akey Caleb Akey | G | 6′2″ | Cl.: Jr |
| Israel Browne Israel Browne | F | 5′11″ | Cl.: Fr |
| Ja'ir Span Ja'ir Span | PG | 6′0″ | Cl.: Fr |
| Jordan Clark Jordan Clark | SG | 6′0″ | Cl.: Fr |
| Kashif Summers Jr. Kashif Summers Jr. | G | 6′0″ | Cl.: Jr |
| Dominic Brown Dominic Brown | SG | 5′9″ | Cl.: Fr |
| Jaysen Francois Jaysen Francois | SG | 6′2″ | Cl.: Fr |
| Luke English Luke English | F | 6′5″ | Cl.: So |
| Jatoinne Draughton Jatoinne Draughton | PG | 5′9″ | Cl.: Fr |
| Damon Vines Damon Vines | C | 6′5″ | Cl.: Fr |
Listed positions and measurements come from published sources. Roster depth does not establish a recruiting opening; confirm needs directly with the college.
Open this program in the recruiting app →
ROSTERFIT