NCAA D2 · California, Pennsylvania
Pennsylvania Western University, California
Men’s basketball · Public · Pennsylvania State Athletic Conference
2026-27 roster
Last roster check: October 26, 2026. Verify with the official roster.
| Player | Position | Height | Class |
|---|---|---|---|
| DeShawn Yates | G | 5′10″ | Fr. |
| Elijah Espinosa | F | 6′9″ | So. |
| Landon Windell | G | 5′10″ | So. |
| Adarius Boston | G/F | 6′4″ | Fr. |
| Sheick Samoura | G/F | 6′6″ | Sr. |
| Keondre DeShields | G/F | 6′3″ | Jr. |
| Duncan Moy | G/F | 6′5″ | So. |
| PJ Noles | G | 6′4″ | Fr. |
| Charles Okafor | F | 6′7″ | Sr. |
| Aasim Gunther | G | 6′2″ | Jr. |
| Julian Burgdolf | G | 6′0″ | Fr. |
| Lakai Carter | F | 6′4″ | Fr. |
| Hayden Brannan | F | 6′7″ | Fr. |
| Chris Sagba | F | 6′6″ | Fr. |
| Shane Reago | G | 5′11″ | Fr. |
| Calvin Winfrey III | G | 6′1″ | Fr. |
| Jacob von Ende | G | 6′4″ | So. |
| Creston Austin III | G/F | 6′4″ | Fr. |
Listed positions and measurements come from published sources. Roster depth does not establish a recruiting opening; confirm needs directly with the college.
Open this program in the recruiting app →
ROSTERFIT