NCAA D1 · Fargo, North Dakota
North Dakota State University
Men’s basketball · Public · The Summit League
2026-27 roster
Last roster check: September 28, 2026. Verify with the official roster.
| Player | Position | Height | Class |
|---|---|---|---|
| Rob Diaz III | G | 6′1″ | 4th |
| Melvin Bell Jr. | G | 6′4″ | 2nd |
| Riley Massey | G | 6′3″ | 2nd |
| Kaden Tate | F | 6′6″ | 3rd |
| Max Iversen | G | 6′3″ | 1st |
| Andy Stefonowicz | G | 6′2″ | 3rd |
| Carson Smith | G | 6′6″ | 3rd |
| Jack Robison | G | 6′6″ | 3rd |
| Chance Schoenfeld | F | 6′8″ | 1st |
| Amir Danforth | G | 6′0″ | 1st |
| Jaziah Harper | G | 6′7″ | 2nd |
| Oliver Junker | F | 6′8″ | 1st |
| Karl Poom | F | 6′8″ | 3rd |
| Santiago Paz Vazquez | G | 6′7″ | 4th |
| Colin Stack | F | 7′0″ | 1st |
| Andrew Nagy | F | 6′9″ | 3rd |
Listed positions and measurements come from published sources. Roster depth does not establish a recruiting opening; confirm needs directly with the college.
Open this program in the recruiting app →
ROSTERFIT